New Track Records
Tasmania - Glenn broke the Qualifying lap record with a 1:02.417. The previous record was 1:02.882 by Brett Simmonds.
Tasmania - Glenn broke the lap record 3 times. He got down to a 1:01.114. The previous record was 1:02.071 by Rhys Moller.
Oran Park at the MRRDA whilst crashing in the first race Glenn broke the lap record with a 1:13.540 they didn’t tell us the previous record, then in the last race Glenn broke it once again with a 1:13.222.
2009 Road Racing Results
| Class | Qualified | Overall | Title | Where |
| 125GP | 22 | DNF | Valencia | CEV Spanish |
| 125GP | 27 | 23 | Jerez | CEV Spanish |
| 125GP | 11 | 20 | Catalunya | CEV Spanish |
| 125GP | 20 | 13 | Albacete | CEV Spanish |
| 125GP | 8 | 4 | Albacete | Catalan Spain |
| 125GP | 23 | 16 | Valencia | CEV Spanish |
| 125GP | 14 | 8 | Jerez | CEV Spanish |
| 125GP | 6 | DNF | Catalunya | Catalan Spain |
| 125GP | 19 | 7 | Albacete | CEV Spanish |
2008 Road Racing Results
| Class | Qualified | Overall | Title | Where |
| 125GP | DNF | - | Valencia | Spain |
| 125GP | DNF | - | Catalunya | Spain |
| 125GP | DNF | - | Jerez | Spain |
| 125GP | DNF | - | Albacete | Spain |
| 125GP | - | 28th | Albacete | Spain |
| 125GP | - | 21st | Valencia | Spain |
| 125GP | DNF | - | Jerez | Spain |
2007 Road Racing Results
| Class | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Title | Where |
| 125GP | 3rd | 7th | 8th | - | 6th | Aust Superbike Champ | Eastern Creek |
| 125GP | 3rd | 4th | DNF | 2nd | 7th | Aust Superbike Champ | Winton Vic Dbl Header |
| 125GP | 1st | 1st | 1st | - | 1st | Aust Superbike Champ | South Australia |
| 125GP | 1st | 1st | 1st | - | 1st | Aust Superbike Champ | Tasmania |
| 125GP | 1st | 1st | 1st | 1st | 1st | Aust Superbike Champ | QLD Raceway Dble Header |
| 125GP | 2nd | DNF | No | - | - | MRRDA | Eastern Creek |
| 125GP | DNF | 2nd | start | - | 4th | RD6 Aust Superbike Champ | Oran Park |
2006 Road Racing Results
| Class | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Title | Where |
| 125GP | - | 9 | - | - | - | RD7 Aust Superbike Champ | Winton Raceway |
| 125GP | - | 6 | - | - | - | RD1 Aust Supermotard Champ | Eastern Creek |
| 250cc | - | - | - | - | 5th | RD2 Aust Supermotard Champ | Oran Park |
| 250cc | - | - | - | - | 5th | RD3 Aust Supermotard Champ | QLD Raceway |
| 250cc | - | - | - | - | 3rd | RD2 Mark Avard Supermotard | Oran Park |
| 125cc | - | - | - | - | 2nd | Champ | Oran Park |
| 125cc | - | - | - | - | DNF | RD3 Mark Avard Supermotard Champ | Newcastle Raceway |
1998 Dirt Track Results
| Class | Age | Overall | Title | Where |
| 50cc | 7-8 | 1st | Junior Long Track | CCJMCC |
| 50cc | 7-8 | 1st | NSW Short Track | Maitland |
| 50cc | 7-8 | 1st | Australian Junior Dirt Track Championships | Broadford |
1999 Dirt Track Results
| Class | Age | Overall | Title | Where |
| 50cc | 7-8 | 1st | Kings And Queens | Canberra |
| 50cc | 7-8 | 2nd | Australian Junior Long Track Championships | North Brisbane |
| 60cc | 9-U11 | 3rd | NSW Junior Teams | CCJMCC |
| 60cc | 7-U9 | 3rd | Short Track (Round Overall) | - |
2000 Dirt Track Results
| Class | Age | Overall | Title | Where |
| 52cc | 7-U12 | 1st | Australian Junior Dirt Track Champinships | Kurri Kurri |
| 52cc | 7-U9 | 1st | QLD Dirt Track Titles | - |
| 52cc | 7-U12 | 1st | NSW Junior Dirt Track RND3 | Taree |
| 52cc | Open | 1st | Gold Coast Cup | Mike Hatcher |
| 52cc | 7-U12 | 1st | NSW Dirt Track RND2 | Kempsey |
| 52cc | 7-U12 | 2nd | Junior Short Track RND1 | CCJMCC |
| 52cc | 7-U13 | 2nd | Junior Short Track RND3 | Tamworth |
| 52cc | 7-U13 | 2nd | NSW Junior Short Track | North Brisbane |
| 52cc | 7-U12 | 2nd | Australian Junior Long Track | Kurri Kurri |
| 52cc | 7-U12 | 2nd | NSW Junior Dirt Track RND1 | - |
| 52cc | 7-U13 | 3rd | Capral Classic | Kurri Kurri |
| 60cc | 7-U9 | 1st | QLD Dirt Track Titles | - |
| 60cc | 7-U9 | 1st | NSW Junior Dirt Track RND1 | - |
| 60cc | 7-U9 | 1st | NSW Junior Dirt Track RND3 | Taree |
| 60cc | 7-U9 | 1st | Victorian Dirt Track Titles | Mildura |
| 60cc | 7-U9 | 1st | Gold Coast Cup | Mike Hatcher |
| 60cc | 7-U9 | 1st | NSW Junior Short Track RND1 | CCJMCC |
| 60cc | 7-U9 | 1st | NSW Dirt Track RND2 | Kempsy |
| 60cc | 7-U9 | 3rd | NSW Short Track RND3 | Tamworth |
| 60cc | 7-U9 | 3rd | Joel Elliot Super Track Classic | Kurri Kurri |
| 60cc | 7-U9 | 3rd | NSW Short Track RND2 | Kurri Kurri |
| 65cc | 9-U13 | 1st | Corwa Long Track | Cowra |
| 80cc 4 stroke | 8-U16 | 1st | Victorian Dirt Track Titles | Mildura |
| 80cc 4 stroke | 8-U14 | 3rd | NSW Junior Dirt Track RND3 | Taree |
| 80cc 4 stroke | Open | 3rd | Gold Coast Cup | Mike Hatcher |
| 80cc 4 stroke | 8-U11 | 3rd | NSW Dirt Track RND2 | Kempsey |
| 85cc | 9-U12 | 2nd | Corwa Long Track | Cowra |
2001 Dirt Track Results
| Class | Age | Overall | Title | Where |
| 52cc | Open | 1st | Gold Coast Cup | Mike Hatcher |
| 65cc | 9-U12 | 1st | Junior Dirt Track RND1 | CCJMCC |
| 65cc | 9-U12 | 1st | Track Masters | Barleigh Ranch |
| 65cc | 9-U12 | 1st | Junior Dirt Track (Overall) | - |
| 65cc | 9-U12 | 1st | Gold Coast Cup | Mike Hatcher |
| 65cc | 9-U12 | 1st | QLD State Title RND1 | Maryborough |
| 65cc | 7-U11 | 1st | West Maitland Open Short Track | Maitland |
| 65cc | 7-U11 | 1st | NSW Dirt Track Senior | Woodstock |
| 65cc | 7-U12 | 1st | NSW Junior Dirt Track RND2 | Kurri Kurri |
| 65cc | 7-U12 | 2nd | Australian Junior Long Track | Mildura |
| 65cc | 7-U12 | 2nd | NSW Dirt Track RND3 | Taree |
| 85cc | 9-U12 | 1st | Track Masters | Barleigh Ranch |
| 85cc | 9-U11 | 1st | Gold Coast Cup | Mike Hatcher |
| 85cc | 9-U11 | 1st | QLD State Title RND1 | Maryborough |
| 85cc | 9-U11 | 1st | NSW Junior Long Track | Barleigh Ranch |
| 85cc | 9-U11 | 2nd | NSW Dirt Track RND1 | CCJMCC |
| 85cc | 9-U11 | 2nd | VAW Dirt Track Classic | Kurri Kurri |
| 85cc | 9-U11 | 2nd | Australian Junior Long Track | Mildura |
| 85cc | 9-U11 | 3rd | Junior Dirt Track (Overall) | - |
| 85cc | 9-U11 | 3rd | NSW Dirt Track RND3 | Taree |
| 85cc | 9-U14 | 3rd | West Maitland Open Short Track | Maitland |
2002 Dirt Track Results
| Class | Age | Overall | Title | Where |
| 65cc | 9-U12 | 1st | Australian Junior Long Track Championship | North Brisbane |
| 85cc | 9-U11 | 1st | Australian Junior Long TrackChampionship | North Brisbane |
| 65cc | 9-U12 | 1st | Australian Junior Dirt Track Championship | - |
| 85cc | 9-U13 | 2nd | Australian Junior Dirt Trach Championship | - |
| 85cc | 9-U12 | Participation | Point Score | CCJMCC |
| 65cc | 10-U13 | Participation | Point Score | CCJMCC |
| 85cc | 11-U13 | 1st | King Of The Mountain | Toowoomba |
| 85cc | 9-U11 | 1st | NSW Short Track RND2 | ACT |
| 85cc | 9-U12 | 1st | NSW Short Track RND2 | ACT |
| 85cc | 9-U11 | Finalist | Australian Junior Long Track Championship | North Brisbane |
| 65cc | 9-U12 | Finalist | Australian Junior Long Track Championship | North Brisbane |
| 85cc | 9-U11 | 1st | NSW Junior Track Championship | - |
| 65cc | 9-U12 | 1st | NSW Junior Track Championship | - |
| 65cc | 9-U12 | 1st | QLD Junior Track Championship | Mike Hatcher |
| 85cc | 9-U11 | 1st | QLD Junior Track Championship | Mike Hatcher |
2003 Dirt Track Results
| Class | Age | Overall | Title | Where |
| 85cc | 9-U12 | 2nd | Point Score | CCJMCC |
| 65cc | 9-U12 | 1st | Australian Junior Long Track Championship | Cowra |
| 85cc | 11-U12 | 1st | Australian Junior Long Track Championship | Cowra |
| 100cc | 11-U16 | 2nd | Australian Junior Long Track Championship | Mike Hatcher |
| 100cc | 11-U161 | Finalist | Australian Junior Long Track Championship | Mike Hatcher |
| 85cc | 9-U13 | 1st | Canberra Cup | ACT |
| 85cc | 9-U13 | Participation | Junior Open Event | CCJMCC |
| 65cc | 9-U12 | 1st | NSW Junior Short Track Championship | Kurri Kurri |
| 85cc | 11-U13 | 2nd | NSW Junior Short Track Championship | Kurri Kurri |
| 85cc | 9-U13 | 1st | Kings and Queens | ACT |
| 65cc | 9-U13 | 1st | Kings and Queens | ACT |
| 85cc | 9-U12 | 3rd | QLD Senior and Junior Long Track Championship | North Brisbane |
2004 Dirt Track Results
| Class | Age | Overall | Title | Where |
| 85cc | 11-U13 | 1st | NSW Dirt Track Championship | Coffs Harbour |
| 100cc | 11-U16 | 3rd | NSW Dirt Track Championship | Coffs Harbour |
| 85cc | 11-U13 | 1st | Kings and Queens | ACT |
2005 Dirt Track Results
| Class | Age | Overall | Title | Where |
| 125cc | 13-U16 | 2nd | Australian Dirt Track Championships | Townsville |
| 125cc | 13-U16 | 1st | North Brisbane Cup | North Brisbane |
| 250cc | 13-U16 | 2nd | North Brisbane Cup | North Brisbane |
| 125cc | 13-U16 | 1st | Central Coast Cup | Somersby |
| 250cc | 13-U16 | 1st | Central Coast Cup | Somersby |
| 250cc | 13-U16 | 1st | Central Coast Cup Challenge | Somersby |
| 125cc | 13-U16 | 1st | NSA Dirt Track Championship | - |
| 125cc | 13-U16 | 1st | Junior Solo Competitor | - |
| 250cc | 13-U16 | 1st | Junior Solo Competitor | - |
| 125cc | 13-U16 | 2nd | Australian Junior Long Track Championship | Taree |
| 250cc | 13-U16 | 2nd | Australian Junior Long Track Championship | Taree |
| 125cc | 13-U16 | 1st | Dirt Track Championships | - |
